Graduate Degree Programs
Core Graduate Courses
Graduate Course Schedule
Graduate Course Descriptions
Information and Recipients
The Petroleum Geosciences Program offers MA and MS degrees.
Hydrogeology Certification Program
Geographical Information Systems
Graduate Level Petroleum Short Courses
Geosciences Graduate Students
Geosciences Thesis
Fall 2009 Courses | Spring 2010 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| Seismic Data Processing | ||||
| GEOL 6331 | 25733 | 700pm - 1000pm W | 138 | BAYSAL |
| Atmospheric Chemistry | ||||
| GEOL 6334 | 30728 | 1000am - 1130am TTh | 634 | RAPPENGLUECK |
| Advanced Structural Geology | ||||
| GEOL 6350 | 30599 | 700pm - 830pm TTh | 203 SEC | MURPHY |
| Carbonate Sedimentology | ||||
| GEOL 6363 | 30574 | 530pm - 730pm MW | 136 | CHAFETZ |
| Petroleum System Analysis | ||||
| GEOL 6373 | 32315 | 700pm - 1000pm M | 138 | BISSADA |
| Sequence Stratigraphy | ||||
| GEOL 6380 | 30575 | 530pm - 700pm TTh | 201 SEC | BHATTACHARYA |
| Petroleum Geology | ||||
| GEOL 6381 | 30573 | 400pm - 530pm TTh | 201 SEC | BHATTACHARYA |
| Reservoir Geophysics | ||||
| GEOL 6387 | 25451 | 700pm - 830pm MW | 121 | CASTAGNA |
| GIS for Geologists | ||||
| GEOL 6389 | 26443 | 700pm - 1000pm T | 516 | THORLEIFSON |
| Migration Seismic Data | ||||
| GEOL 6392 | 34343 | 400pm - 530pm TTh | 206 SEC | YEUNG KIM |
| 3-D Seismic Exploration II | ||||
| GEOL 6393 | 23437 | 700pm - 1000pm Th | 138 | HILTERMAN |
| Atmospheric Science Seminar | ||||
| GEOL 6396 | 30578 | 1000am - 1130am W | 203 SEC | RAPPENGLUECK |
| Structure/Tectonics Seminar | ||||
| GEOL 6396 | 30579 | 1000am - 1130am F | 207 | BURKE |
| Geochemistry/Petrology Seminar | ||||
| GEOL 6396 | 30580 | 830am - 1000am F | 3 S | LAPEN |
| Sedimentary Geology Seminar | ||||
| GEOL 6396 | 30581 | 1130am - 100pm F | 3 S | DUPRE |
| Applied Geophysics Seminar | ||||
| GEOL 6396 | 30582 | 1000am - 1130am F | 203 SEC | CASTAGNA |
| Latin America Tect & Sedi Basins | ||||
| GEOL 6397 | 33231 | 230pm - 400pm MW | 207 | BURKE |
| Radiogenic Isotope Geochem | ||||
| GEOL 6397 | 30729 | 400pm - 530pm MW | 206 SEC | BRANDON |
| Earth Physics | ||||
| GEOL 6397 | 30736 | 400pm - 530pm MW | 121 | HALL |
| Geophysical Data Acquisition | ||||
| GEOL 6397 | 32475 | 100pm - 400pm W | 634 | STEWART |
| Atmospheric Radiation | ||||
| GEOL 6397 | 33268 | 830am - 1000am TTh | 121 | JIANG |
| Basin Modeling | ||||
| GEOL 6397 | 30758 | 700pm - 830pm MW | 516 | VAN WIJK |
| Petroleum Prospect Workshop | ||||
| GEOL 6398 | 26437 | 1130am - 100pm TTh | 338 | LINER/BHATTACHARYA |
| Potntl Field Meths - Geophys | ||||
| GEOL 7330 | 16467 | 530pm - 700pm MW | 121 | HALL |
| Geophysical Data Processing | ||||
| GEOL 7341 | 16469 | 530pm - 700pm TTh | 138 | LINER |
