Graduate Degree Programs
Core Graduate Courses
Graduate Course Schedule
Graduate Course Descriptions
Information and Recipients
The Petroleum Geosciences Program offers MA and MS degrees.
Hydrogeology Certification Program
Geographical Information Systems
Graduate Level Petroleum Short Courses
Geosciences Graduate Students
Geosciences Thesis
Fall 2009 Courses | Spring 2010 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| Remote Sensing | ||||
| GEOL 6325 | 30522 | 400pm-530pm MW | 140 | KHAN |
| Sandstone Petrography | ||||
| GEOL 6347 | 33605 | 530pm-700pm TTH | 136 | CHEFETZ |
| Microtectonics | ||||
| GEOL 6352 | 33048 | 400pm-530pm TTH | 140 | ROBINSON |
| Terrigenous Depositional System | ||||
| GEOL 6358 | 33598 | 400pm-530pm TTH | 128 | DUPRE |
| Hydrogeology | ||||
| GEOL 6366 | 30520 | 1130am-100pm TTH | 105 SEC | CAPUANO |
| Petroleum Geochemistry | ||||
| GEOL 6372 | 33050 | 700pm-1000pm M | 203 SEC | BISSADA |
| Igneous Petrogenesis & Plate Tectonics | ||||
| GEOL 6386 | 33604 | 530pm-700pm MW | 138 | CASEY |
| 3-D Seismic Exploration I | ||||
| GEOL 6390 | 24996 | 400pm-530pm TTH | 121 | LINER |
| Geochem/Petrology Seminar | ||||
| GEOL 6396 | 33112 | 830am-1000am F | 516 | COPELAND |
| Structure/Tectonic Seminar | ||||
| GEOL 6396 | 33104 | 830am-1000am F | 138 | ROBINSON |
| Sedimentary Geology Seminar | ||||
| GEOL 6396 | 33115 | 1100am-1200pm F | 223 | BHATTACHARYA |
| Atmospheric Science Seminar | ||||
| GEOL 6396 | 33071 | 1000am-1130am W | 201 SEC | XUN JIANG |
| Allied Geophysical Seminar | ||||
| GEOL 6396 | 33119 | 1000am-1130am F | 105 SEC | LINER |
| Geodynamics | ||||
| GEOL 6397 | 30526 | 700pm-830pm TTH | 201 SEC | VAN WIJK |
| Micropaleontology | ||||
| GEOL 6397 | 30531 | 1130am-100pm MW | 338 | MADDOCKS |
| Atmospheric Science Data Analysis | ||||
| GEOL 6397 | 30536 | 1000am-1130am TTH | 516 | XUN JIANG |
| Rock Physics | ||||
| GEOL 6397 | 31608 | 530pm-700pm MW | 516 | CASTAGNA |
| Basin Study: Gravity & Magn Data | ||||
| GEOL 6397 | 30605 | 700pm-830pm MW | 202 SEC | BIRD |
| Integrated Biochemical Studies | ||||
| GEOL 6397 | 31302 | 230pm-400pm MW | 516 | LEFER |
| Geophysics of Porous Media | ||||
| GEOL 6397 | 31613 | 700pm-830pm TTH | 516 | CHESNOKOV |
| Atmospheric Transport & Diffusion | ||||
| GEOL 6397 | 31878 | 830am-1000am TTH | 202 SEC | SCHAUK |
| Multicomponent Seismic | ||||
| GEOL 7321 | 30529 | 530pm-700pm TTH | 202 SEC | STEWART |
| Borehole Geophysics | ||||
| GEOL 7323 | 31614 | 700pm-830pm MW | 516 | STRACK |
| Seismic Wave & Ray Theory | ||||
| GEOL 7333 | 31612 | 530pm-700pm TTH | 516 | CHESNOKOV |
| Geophysics of Plate Margins | ||||
| GEOL 7366 | 30525 | 400pm-530pm MW | 104 SEC | HALL |
