Graduate Degree Programs
Core Graduate Courses
Graduate Course Schedule
Graduate Course Descriptions
Check Here To See If You Qualify
The Petroleum Geosciences Program offers MA and MS degrees.
Hydrogeology Certification Program
Geographical Information Systems
Graduate Level Petroleum Short Courses
Geosciences Graduate Students
Geosciences Thesis
Spring 2008 Courses | Fall 2008 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| Seismic Data Processing | ||||
| GEOL 6331 | 22920 | 700-1000 W | 230 | BAYSAL |
| Air Pollution Meteorology | ||||
| GEOL 6332 | 36864 | 1000-1130 MW | 516 | BYUN |
| Advanced Structural Geology | ||||
| GEOL 6350 | 34307 | April Only Fri-Sat | MURPHY | |
| Carbonate Sedimentology | ||||
| GEOL 6363 | 22928 | 530-700 TTH | 136 | CHAFETZ |
| Isotope Chemistry | ||||
| GEOL 6371 | 34309 | 230-400 TTH | 516 | COPELAND |
| GIS for Geologists | ||||
| GEOL 6389 | 22936 | 700-1000 T | 230 | THORLIEFSON |
| 3-D Seismic Exploration II | ||||
| GEOL 6393 | 34310 | 700-1000 TH | 121 | HILTERMAN |
| Advanced Physical Geology | ||||
| GEOL 6397 | 34313 | 100-230 MW | 136 | REID |
| Latin America TECT & SEDI Basins | ||||
| GEOL 6397 | 22942 | 400-530 TTH | 121 | BURKE |
| Quantitative Petroleum Systems | ||||
| GEOL 6397 | 34346 | TBA | TBA | BISSADA |
| Topics in Earth Physics | ||||
| GEOL 6397 | 34315 | 400-530 MW | 138 | HALL |
| Reservoir Geophysics | ||||
| GEOL 6397 | 34312 | 530-700 TTH | 121 | CASTAGNA |
| Basin Studies: Gravity Magn | ||||
| GEOL 6397 | 36865 | 700-1000 M | 138 | BIRD |
| Atmos. Sci Data Anal | ||||
| GEOL 6397 | 37578 | 1130-230 F | 230 | MORRIS |
| Geochem/Petrology Seminar | ||||
| GEOL 6397 | 22952 | TBA | TBA | LAPEN |
| Rock Physics Seminar | ||||
| GEOL 6397 | 22972 | TBA | TBA | HAN |
| Sedimentary Geology Seminar | ||||
| GEOL 6397 | 22954 | TBA | TBA | DUPRE |
| Atmospheric Science Seminar | ||||
| GEOL 6397 | 22950 | TBA | 634 | LEFER |
| Applied Geophysics Seminar | ||||
| GEOL 6397 | 22956 | TBA | TBA | CASTAGNA |
| Structure/Tectonics Seminar | ||||
| GEOL 6397 | 22970 | TBA | TBA | BURKE |
| POTNTL FLD MTDS-Geophys | ||||
| GEOL 7330 | 23216 | 530-700 MW | 121 | HALL |
| Geophysical Data Processing | ||||
| GEOL 7341 | 23220 | 530-700 TTH | 138 | LINER |
