Graduate Degree Programs
Core Graduate Courses
Graduate Course Schedule
Graduate Course Descriptions
Information and Recipients
The Petroleum Geosciences Program offers MA and MS degrees.
Hydrogeology Certification Program
Geographical Information Systems
Graduate Level Petroleum Short Courses
Geosciences Graduate Students
Geosciences Thesis
Department of Geosciences
Comparative Salaries
Thinking about moving to Houston, Texas and attending courses in Geosciences? Need some comparative information as part of your decision making?
Before you decide where to relocate, please check out comparative costs of living with the International Salary Calculator. A quick and easy summary follows (data obtained April 27, 2003 - calculated assuming that the individual will rent rather than purchase).
| City and State | Amount Equivalent to $15,000 in Houston Texas |
Raise Required |
|---|---|---|
| San Francisco, CA | $22,106 | 38% |
| Chicago, IL | $21,828 | 36% |
| Boston, MA | $20,516 | 28% |
| Philidelphia, PA | $17,847 | 12% |
| Santa Barbara, CA | $17,624 | 10% |
| Seattle, WA | $17,448 | 9% |
| New Haven, CT | $17,198 | 7% |
| Los Angeles, CA | $17,133 | 7% |
| Houston, TX | $16,000 | 0.0% |
| Ann Arbor, MI | $15,962 | -2% |
| Albany, NY | $15,710 | -2% |
| Dallas, TX | $15,661 | -2% |
| Austin, TX | $15,642 | -2% |
| Boulder, CO | $15,630 | -2% |
| San Diego, CA | $15,351 | -4% |
| Raleigh, NC | $15,246 | -5% |
| Ft. Collins, CO | $15,243 | -5% |
| Buffalo, NY | $15,231 | -5% |
| Minneapolis, MN | $15,191 | -5% |
| Reno, NV | $15,154 | -5% |
| Pittsburg, PA | $15,146 | -5% |
| Eugene OR | $15,142 | -5% |
| Madison, WI | $15,140 | -5% |
| Memphis, TN | $15,095 | -6% |
| Bosie, ID | $14,830 | -7% |
| Denver, CO | $14,753 | -8% |
| Gainesville, FL | $14,746 | -8% |
| Albuquerque, NM | $14,579 | -9% |
| Salt Lake City, UT | $14,524 | -9% |
| Cleveland, OH | $14,282 | -11% |
| Phoenix, AZ | $14,183 | -11% |
| Las Vegas, NV | $14,124 | -12% |
| Tucson, AZ | $14,098 | -12% |
| Urbana, IL | $14,032 | -12% |
| Athens, GA | $13,896 | -13% |
| New Orleans, LA | $13,865 | -13% |
| Baton Rouge, LA | $13,666 | -15% |
| Columbus OH | $13,647 | -15% |
| Louisville, KY | $13,434 | -16% |
| Bloomington, IN | $13,228 | -17% |
| Columbia, MO | $13,041 | -18% |
| Norman, OK | $13,036 | -19% |
| Lawrence, KS | $12,602 | -21% |
| Missoula, MT | $12,083 | -24% |
