Undergraduate Degree Programs
Undergraduate Course Descriptions
Undergraduate Course Schedule
Check Here To See If You Qualify
The Geosciences Learning Center Lab
Undergraduate Research Project
Honors College
GeoSociety
Spring 2008 Courses | Fall 2008 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| PHYSICAL GEOL LAB | ||||
| GEOL 1130 | 21328 | 830-1000 MW | 3S | |
| GEOL 1130 | 21320 | 1000-1130 MW | 3S | |
| GEOL 1130 | 21316 | 1130-100 MW | 3S | |
| GEOL 1130 | 21330 | 100-230 MW | 3S | |
| GEOL 1130 | 21332 | 230-400 MW | 3S | |
| GEOL 1130 | 21334 | 400-530 MW | 3S | |
| GEOL 1130 | 21326 | 830-1000 TTH | 3S | |
| GEOL 1130 | 21332 | 1000-1130 TTH | 3S | |
| GEOL 1130 | 21318 | 1130-100 TTH | 3S | |
| GEOL 1130 | 100-230 TTH | 3S | ||
| GEOL 1130 | 21324 | 400-530 TTH | 3S | |
| HISTORICAL GEOL LAB | ||||
| GEOL 1176 | 21336 | 830-1000 MW | 338 | |
| GEOL 1176 | 21338 | 830-1000 TTH | 338 | |
| ATMOSPHERIC SCIENCE LABORATORY | ||||
| GEOL 1197 | 1000-1130 MW | 338 | LEFER | |
| INTRO TO GLOBAL CLIMATE CHANGE | ||||
| GEOL 1302 | 09215 | 1130-100 MW | 128 | LEFER |
| PHYSICAL GEOL LECTURE | ||||
| GEOL 1330 | 21354 | ONLINE | ONLINE | LYTWYN |
| GEOL 1330 | 21344 | 830-1000 TTH | F 160 | DUPRE |
| GEOL 1330 | 21356 | 900-1000 MWF | 128 | LYTWYN |
| GEOL 1330 | 21352 | 1000-1100 MWF | 116 | ROBINSON |
| GEOL 1330 | 21348 | 1000-1130 TTH | 116 | CAPUANO |
| GEOL 1330 | 21350 | 100-230 MW | 116 | MURPHY |
| GEOL 1330 | 21342 | 100-230 TTH | F 160 | SNOW |
| GEOL 1330 | 21358 | 230-400 MW | 634 | KHAN |
| GEOL 1330 | 21346 | 230-400 TTH | 128 | WELLNER |
| GEOL 1330 | 21360 | 530-700 TTH | 634 | |
| HISTORICAL GEOLOGY | ||||
| GEOL 1376 | 21358 | 1000-1100 MWF | 128 | TBA |
| GEOL 1376 | 21370 | 1000-1130 TTH | 128 | TBA |
| EARTH SYSTEMS | ||||
| GEOL 1340 | 21364 | ARRANGE | CABLE | LYTWYN |
| GEOL 1340 | 21362 | ARRANGE | TAPEPUR | LYTWYN |
| GEOL 1340 | 32401 | 230-400 TTH | 116 | LYTWYN |
| INTRO TO METEOROLOGY | ||||
| GEOL 1350 | 21366 | 100-230 TTH | 116 | RAPPENGLUECK |
| WEATHER INFORMATION | ||||
| GEOL 3178 | 21380 | 800-900 MWF | 128 | RAPPENGLUECK |
| PALEOBIOLOGY LAB | ||||
| GEOL 3130 | 32402 | 1130-100 MW | 338 | MADDOCKS |
| GEOL 3130 | 21372 | 100-230 MW | 338 | MADDOCKS |
| GEOL 3130 | 21374 | 400-530 MW | 338 | MADDOCKS |
| GEOL 3130 | 21376 | 530-700 MW | ||
| PRINCIPLES PALEOBIOLOGY | ||||
| GEOL 3330 | 21382 | 230-400 MW | 128 | MADDOCKS |
| PRINCIPLES STRATIGRAPHY | ||||
| GEOL 3350 | 21388 | 530-700 TTH | 128 | EVANS |
| PRINCIPLES STRATIGRAPHY LAB | ||||
| GEOL 3150 | 21378 | 230-400 TTH | 338 | EVANS |
| GEOL 3150 | 31332 | 400-530 TTH | 338 | EVANS |
| GEOL 3150 | 21378 | 700-830 TTH | 338 | EVANS |
| MINERALOGY | ||||
| GEOL 3370 | 21390 | 400-530 TTH | 128 | LAPEN |
| MINERALOGY LAB | ||||
| GEOL 3370 | 31162 | 230-400 TTH | 136 | LAPEN |
| GEOL 3370 | 21394 | 530-700 TTH | 136 | LAPEN |
| GEOL 3370 | 21392 | 700-830 TTH | 136 | LAPEN |
| GEOL 3370 | 32404 | 830-1000 TTH | 136 | LAPEN |
| IGNEOUS & METAMORPHIC PETROGENESIS | ||||
| GEOL 3373 | 31402 | 400-530 MW | 128 | COPELAND |
| IGNEOUS & METAMORPHIC PETROGENESIS LAB | ||||
| GEOL 3373 | 32405 | 230-400 MW | 136 | COPELAND |
| GEOL 3373 | 31054 | 530-700 MW | 136 | COPELAND |
| GEOL 3373 | 32406 | 700-830 MW | 136 | COPELAND |
| WEATHER INFORMATION LAB | ||||
| GEOL 3178 | 21380 | 800-900 MWF | RAPPENGLUECK | |
| PRINCIPLES OF ATMOSPHERIC SCIENCE | ||||
| GEOL 3378 | 21396 | 230-400 MW | 121 | BYUN |
| ATMOSPHERIC CHEMISTRY | ||||
| GEOL 3382 | 32520 | 230-400 TTH | 121 | RAPPENGLUECK |
| INTRO TO GEOPHYSICS | ||||
| GEOL 4330 | 21418 | 530-700 MW | 128 | HALL |
| INTRO TO GIS | ||||
| GEOL 4331 | 21420 | 700-1000 TH | 128 | |
| INTRO PETROLEUM GEOLOGY | ||||
| GEOL 4382 | 21422 | 700-1000 T | 207 | BHATTACHARYA |
| GW AND ENG GEOPHYSICS | ||||
| GEOL 4397 | 32491 | 700-830 MW | 128 | HALL |
| GEOCHEMISTRY | ||||
| GEOL 4397 | 32497 | 1130-100 TTH | 128 | CAPUANO |
| CLIMATE CHANGE SCIENCE AND POLICY | ||||
| GEOL 4397 | 34262 | 530-830 M | 229B CAM | LEFER |
