Undergraduate Degree Programs
Undergraduate Course Descriptions
Undergraduate Course Schedule
Check Here To See If You Qualify
The Geosciences Learning Center Lab
Undergraduate Field Trips
Undergraduate Research Project
Honors College
Earth & Atmospheric Sciences Geosociety
Fall 2009 Courses | Spring 2010 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| Physical Geol Lab | ||||
| GEOL 1130 | 24953 | 830am-1000am MW | 3S | DUPRE |
| GEOL 1130 | 24955 | 1000am-1130am MW | 3S | DUPRE |
| GEOL 1130 | 16323 | 1130am-100pm MW | 3S | DUPRE |
| GEOL 1130 | 16329 | 100pm-230pm MW | 3S | DUPRE |
| GEOL 1130 | 16327 | 230pm-400pm MW | 3S | DUPRE |
| GEOL 1130 | 16325 | 400pm-530pm MW | 3S | DUPRE |
| GEOL 1130 | 16319 | 830am-1000am TTh | 3S | DUPRE |
| GEOL 1130 | 16313 | 1000am-1130am TTh | 3S | DUPRE |
| GEOL 1130 | 16321 | 1130am-100pm TTh | 3S | DUPRE |
| GEOL 1130 | 16315 | 100pm-230pm TTh | 3S | DUPRE |
| GEOL 1130 | 30558 | 230pm-400pm TTh | 3S | DUPRE |
| GEOL 1130 | 16317 | 400pm-530pm TTh | 3S | DUPRE |
| Historical Geol Lab | ||||
| GEOL 1176 | 16333 | 830am-1000am TTh | 338 | MADDOCKS |
| GEOL 1176 | 16331 | 830am-1000am MW | 338 | MADDOCKS |
| Physical Geology Lecture | ||||
| GEOL 1330 | 16341 | ONLINE | ONLINE | LYTWYN |
| GEOL 1330 | 16339 | 830am - 1000am TTh | 104 SEC | LYTWYN |
| GEOL 1330 | 16345 | 1000am - 1130am TTh | 103 SEC | CAPUANO |
| GEOL 1330 | 16349 | 1130am - 100pm TTh | 121 | CAPUANO |
| GEOL 1330 | 30559 | 100pm - 230pm TTh | 116 | LAPEN |
| GEOL 1330 | 16337 | 230pm - 400pm TTh | 104 SEC | SNOW |
| GEOL 1330 | 16351 | 100pm - 230pm MW | 101 SEC | EVANS |
| GEOL 1330 | 16343 | 230pm - 400pm MW | 110 AH | VAN WIJK |
| GEOL 1330 | 16347 | 1000am - 1100am MWF | 117 | SISSON |
| Earth Systems | ||||
| GEOL 1340 | 16355 | INTERNET | INTERNET | LYTWYN |
| GEOL 1340 | 16535 | 900am-1000am MWF | 140 | LYTWYN |
| Intro to Meteorology | ||||
| GEOL 1350 | 16357 | 100pm - 230pm TTh | 103 SEC | JIANG |
| Historical Geology Lecture | ||||
| GEOL 1376 | 16359 | 1000am-1100am MWF | 140 | MADDOCKS |
| GEOL 1376 | 16361 | 1000am-1130am TTH | 140 | COPELAND |
| Principles Paleobiology | ||||
| GEOL 3330 | 24872 | 530pm-700pm MW | 104 SEC | EVANS |
| Paleobiology Lab | ||||
| GEOL 3130 | 24862 | 230pm-400pm MW | 338 | EVANS |
| GEOL 3130 | 24864 | 400pm-530pm MW | 338 | EVANS |
| GEOL 3130 | 30623 | 100pm-230pm MW | 338 | EVANS |
| Structural Geology Lab | ||||
| GEOL 3145 | 16363 | 1130am - 100pm TTh | 338 | ROBINSON |
| GEOL 3145 | 23751 | 230pm - 400pm TTh | 338 | ROBINSON |
| GEOL 3145 | 30562 | 400pm - 530pm TTh | 338 | ROBINSON |
| Structural Geology | ||||
| GEOL 3345 | 16375 | 100pm - 230pm TTh | 140 | ROBINSON |
| Intro Oceanography Lab | ||||
| GEOL 3177 | 16365 | 1130am - 100pm MW | 338 | MADDOCKS |
| Intro Oceanography | ||||
| GEOL 3377 | 16377 | 230pm - 400pm MW | 121 | MADDOCKS |
| Weather Information | ||||
| GEOL 3178 | 16367 | 800am - 900am MWF | 516 | RAPPENGLUECK |
| Earth Resources | ||||
| GEOL 3333 | 30564 | 1000am - 1130am TTh | 121 | REID |
| Earthquake | ||||
| GEOL 3334 | 16371 | 1130am - 100pm TTh | 138 | LI |
| Geologic Field Methods | ||||
| GEOL 3340 | 16373 | 530pm - 700pm MW | 104 SEC | CASEY |
| Geologic Field Methods Lab | ||||
| GEOL 3340 | 30566 | 100pm - 230pm MW | 338 | CASEY |
| GEOL 3340 | 23417 | 230pm - 400pm MW | 338 | CASEY |
| GEOL 3340 | 24963 | 400pm - 530pm MW | 338 | CASEY |
| GEOL 3340 | 24965 | 700pm - 830pm MW | 338 | CASEY |
| Intro to Air Pollution | ||||
| GEOL 3342 | 30726 | 830am - 1000am TTh | 516 | LEFER |
| Petrography | ||||
| GEOL 3372 | 23421 | 530pm - 700pm TTh | 104 SEC | REID |
| Petrography Lab | ||||
| GEOL 3372 | 30568 | 100pm - 230pm TTh | 136 | REID |
| GEOL 3372 | 23425 | 230pm - 400pm TTh | 136 | REID |
| GEOL 3372 | 23429 | 400pm - 530pm TTh | 136 | REID |
| GEOL 3372 | 23431 | 700pm - 830pm TTh | 136 | REID |
| Sedimentary Petrogenesis | ||||
| GEOL 3374 | 23433 | 100pm - 230pm MW | 101 SEC | CHAFETZ |
| Sedimentary Petrogenesis Lab | ||||
| GEOL 3374 | 23435 | 230pm - 400pm MW | 136 | CHAFETZ |
| GEOL 3374 | 23757 | 400pm - 530pm MW | 136 | CHAFETZ |
| GEOL 3374 | 30570 | 700pm - 830pm MW | 136 | CHAFETZ |
| Atmospheric Chemistry | ||||
| GEOL 3382 | 30727 | 1000am - 1130am TTh | 201 SEC | RAPPENGLUECK |
| Seismic Study of Earth Structure | ||||
| GEOL 4370 | 30588 | 400pm - 530am MW | 140 | CHESNOKOV |
| Petroleum Geology | ||||
| GEOL 4382 | 30572 | 400pm - 530am TTh | 201 SEC | BHATTACHARYA |
| Intro to Geomorphology | ||||
| GEOL 4397 | 30576 | 230pm - 400pm TTh | 634 | DUPRE |
