Undergraduate Degree Programs
Undergraduate Course Descriptions
Undergraduate Course Schedule
Check Here To See If You Qualify
The Geosciences Learning Center Lab
Undergraduate Research Project
Honors College
GeoSociety
Spring 2008 Courses | Fall 2008 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| PHYSICAL GEOL LAB | ||||
| GEOL 1130 | 36415 | 830-1000 MW | 3S | DUPRE |
| GEOL 1130 | 36417 | 1000-1130 MW | 3S | DUPRE |
| GEOL 1130 | 22742 | 1130-1230 MW | 3S | DUPRE |
| GEOL 1130 | 22750 | 100-230 MW | 3S | DUPRE |
| GEOL 1130 | 22746 | 230-400 MW | 3S | DUPRE |
| GEOL 1130 | 22744 | 400-530 MW | 3S | DUPRE |
| GEOL 1130 | 22738 | 830-1000 TTH | 3S | DUPRE |
| GEOL 1130 | 22732 | 1000-1130 TTH | 3S | DUPRE |
| GEOL 1130 | 22740 | 1130-100 TTH | 3S | DUPRE |
| GEOL 1130 | 22734 | 100-230 TTH | 3S | DUPRE |
| GEOL 1130 | 22736 | 400-530 TTH | 3S | DUPRE |
| GEOL 1130 | 22748 | 700-830 TTH | 3S | DUPRE |
| HISTORICAL GEOL LAB | ||||
| GEOL 1176 | 22754 | 830-1000 MW | 338 | MADDOCKS |
| GEOL 1176 | 22752 | 830-1000 TTH | 338 | MADDOCKS |
| INTRO TO GLOBAL CLIMATE CHANGE | ||||
| GEOL 1302 | 22756 | 1130-100 MW | 103 SEC | LEFER |
| PHYSICAL GEOL LECTURE | ||||
| GEOL 1330 | 22762 | ONLINE | ONLINE | DUPRE |
| GEOL 1330 | 22760 | 830-1000 TTH | 128 | SNOW |
| GEOL 1330 | 22772 | 900-1000 MWF | 128 | LYTWYN |
| GEOL 1330 | 22770 | 1000-1100 MWF | 116 | EVANS |
| GEOL 1330 | 22768 | 1000-1130 TTH | 117 | CAPUANO |
| GEOL 1330 | 22764 | 100-230 TTH | 116 | DUPRE |
| GEOL 1330 | 22774 | 100-230 MW | 116 | KHAN |
| GEOL 1330 | 22758 | 230-400 TTH | 128 | REID |
| GEOL 1330 | 22766 | 230-400 MW | 128 | LAPEN |
| EARTH SYSTEMS | ||||
| GEOL 1340 | 22776 | 400-530 MW | 128 | LYTWYN |
| GEOL 1340 | 22778 | CABLE | CABLE | LYTWYN |
| GEOL 1340 | 22780 | TAPEUR | TAPEUR | LYTWYN |
| INTRO TO METEOROLOGY | ||||
| GEOL 1350 | 22782 | 100-230 TTH | 117 | RAPPENGLUECK |
| HISTORICAL GEOL LECTURE | ||||
| GEOL 1376 | 22784 | 1000-1100 MWF | 128 | MADDOCKS |
| GEOL 1376 | 22786 | 1000-1130 TTH | 128 | COPELAND |
| STRUCTURAL GEOLOGY LAB | ||||
| GEOL 3145 | 22790 | 530-700 TTH | 338 | CASEY |
| GEOL 3145 | 36856 | 700-830 TTH | 338 | CASEY |
| STRUCTURAL GEOLOGY | ||||
| GEOL 3145 | 22806 | 400-530 TTH | 516 | CASEY |
| INTRO OCEANOGRPAHY LAB | ||||
| GEOL 3177 | 22792 | 230-400 MW | 338 | MADDOCKS |
| INTRO OCEANOGRPAHY | ||||
| GEOL 3377 | 22808 | 100-230 MW | 140 | MADDOCKS |
| WEATHER INFORMATION | ||||
| GEOL 3178 | 22794 | ARRANGE | ARRANGE | RAPPENGLUECK |
| EARTHQUAKE | ||||
| GEOL 3334 | 22800 | 1000-1130 TTH | 516 | LI |
| GEOLOGIC FIELD METHODS | ||||
| GEOL 3340 | 22802 | 400-530 TTH | 634 | ROBINSON |
| GEOLOGIC FIELD METHODS LAB | ||||
| GEOL 3340 | 22804 | 530-700 TTH | 207 | ROBINSON |
| GEOL 3340 | 34296 | 700-830 TTH | 207 | ROBINSON |
| INTRO TO AIR POLLUTION | ||||
| GEOL 3342 | 36863 | 1130-100 MW | 516 | BYUN/RAPPENGLUECK |
| PETROGRAPHY | ||||
| GEOL 3372 | 34299 | 400-530 MW | 117 | REID |
| PETROGRAPHY LAB | ||||
| GEOL 3372 | 34301 | 530-700 MW | 136 | REID |
| GEOL 3372 | 34303 | 700-830 MW | 136 | REID |
| GEOL 3372 | 34304 | 1000-1130 TTH | 136 | REID |
| SEDIMENTARY PETROGENESIS | ||||
| GEOL 3374 | 34305 | 100-230 TTH | 140 | CHAFETZ |
| SEDIMENTARY PETROGENESIS LAB | ||||
| GEOL 3374 | 34306 | 230-400 TTH | 136 | CHAFETZ |
| GEOL 3374 | 36862 | 1130-100 TTH | 136 | CHAFETZ |
| ADV. ATMOS SCI DATA ANAL | ||||
| GEOL 4397 | 37577 | 1130-230 F | 230 | MORRIS |
| EARTHQUAKE | ||||
| GEOL 4397 | 38172 | 1000-1130 TTH | 516 | LI |
| RESERVOIR GEOPHYSICS | ||||
| GEOL 4397 | 38053 | 530-700 TTH | 121 | CASTAGNA |
| GIS FOR GEOLOGISTS | ||||
| GEOL 4397 | 38382 | 700-1000 T | 230 | THORLIEFSON |
