Undergraduate Degree Programs
Undergraduate Course Descriptions
Undergraduate Course Schedule
Check Here To See If You Qualify
The Geosciences Learning Center Lab
Undergraduate Field Trips
Undergraduate Research Project
Honors College
Earth & Atmospheric Sciences Geosociety
Fall 2009 Courses | Spring 2010 Courses
| COURSE | SECTION | TIME | ROOM | INSTRUCTOR |
| Physical Geol Lab | ||||
| GEOL 1130 | 24820 | 830am-1000am MW | 3S | DUPRE |
| GEOL 1130 | 24808 | 1130am-100pm MW | 3S | DUPRE |
| GEOL 1130 | 24824 | 230pm-400pm MW | 3S | DUPRE |
| GEOL 1130 | 24826 | 400pm-530pm MW | 3S | DUPRE |
| GEOL 1130 | 24818 | 830am-1000am TTH | 3S | DUPRE |
| GEOL 1130 | 24814 | 1000am-1130am TTH | 3S | DUPRE |
| GEOL 1130 | 24810 | 1130am-100pm TTH | 3S | DUPRE |
| GEOL 1130 | 30513 | 100pm-230pm TTH | 3S | DUPRE |
| GEOL 1130 | 30514 | 230pm-400pm TTH | 3S | DUPRE |
| GEOL 1130 | 24816 | 400pm-530pm TTH | 3S | DUPRE |
| Historical Geol Lab | ||||
| GEOL 1176 | 24828 | 830am-1000am TTH | 338 | MADDOCKS |
| GEOL 1176 | 24830 | 830am-1000am MW | 338 | MADDOCKS |
| Intro Global Climate Change | ||||
| GEOL 1302 | 24832 | 100pm-230pm MW | 101 SEC | LEFER |
| Physical Geology | ||||
| GEOL 1330 | 24846 | INTERNET | INTERNET | LYTWYN |
| GEOL 1330 | 24836 | 830am-1000am TTH | 104 SEC | COPELAND |
| GEOL 1330 | 24848 | 900am-1000am MWF | 102 SEC | LYTWYN |
| GEOL 1330 | 24844 | 1000am-1100am MWF | 116 | WELLNER |
| GEOL 1330 | 24840 | 1000am-1130am TTH | CAPUANO | |
| GEOL 1330 | 30516 | 1130am-100pm TTH | 101 SEC | DUPRE |
| GEOL 1330 | 24842 | 100pm-230pm MW | 102 SW | MURPHY |
| GEOL 1330 | 24834 | 100pm-230pm TTH | 116 | CAPUANO |
| GEOL 1330 | 24850 | 230pm-400pm MW | 104 SEC | |
| GEOL 1330 | 24838 | 230pm-400pm TTH | 116 | ROBINSON |
| GEOL 1330 | 30517 | 530pm-700pm MW | 116 | |
| Historical Geology | ||||
| GEOL 1376 | 24858 | 1000am-1100am MWF | 128 | MADDOCKS |
| GEOL 1376 | 24860 | 1000am-1130am TTH | 128 | COPELAND |
| Earth Systems | ||||
| GEOL 1340 | 24852 | INTERNET | INTERNET | LYTWYN |
| GEOL 1340 | 24854 | 400pm-530pm MW | 128 | LYTWYN |
| Principles Paleobiology | ||||
| GEOL 3330 | 24872 | 530pm-700pm MW | 104 SEC | EVANS |
| Paleobiology Lab | ||||
| GEOL 3130 | 24862 | 230pm-400pm MW | 338 | EVANS |
| GEOL 3130 | 24864 | 400pm-530pm MW | 338 | EVANS |
| GEOL 3130 | 30623 | 100pm-230pm MW | 338 | EVANS |
| Principles Paleobiology | ||||
| GEOL 3330 | 24872 | 530pm-700pm MW | 104 SEC | EVANS |
| Weather Information Laboratory | ||||
| GEOL 3178 | 24870 | 800am-900pm MWF | 121 | RAPPENGLUECK |
| Geology of National Parks | ||||
| GEOL 3332 | 30524 | 230pm-400pm TTH | 121 | DUPRE |
| Environmental Hydrogeology | ||||
| GEOL 3338 | 30519 | 1130am-100pm TTH | 105 SEC | CAPUANO |
| Principles Stratigraphy | ||||
| GEOL 3350 | 24874 | 100pm-230pm TTH | 105 SEC | BHATTACHARYA |
| Principles Stratigraphy Lab | ||||
| GEOL 3150 | 24868 | 1130am-100pm TTH | 338 | BHATTACHARYA |
| GEOL 3150 | 27702 | 230Pm-400pm TTH | 338 | BHATTACHARYA |
| Mineralogy | ||||
| GEOL 3370 | 24876 | 530pm-700pm TTH | 128 | SNOW |
| Mineralogy Lab | ||||
| GEOL 3370 | 24878 | 100pm-230pm TTH | 136 | SNOW |
| GEOL 3370 | 24880 | 230pm-400pm TTH | 136 | SNOW |
| GEOL 3370 | 27692 | 400pm-530pm TTH | 136 | SNOW |
| Igneous & Metamorphic Petrogenesis | ||||
| GEOL 3373 | 27662 | 100pm-230pm MW | 105 SEC | LAPEN |
| Igneous & Metamorphic Petrogenesis Lab | ||||
| GEOL 3373 | 27370 | 230pm-400pm MW | 136 | LAPEN |
| GEOL 3373 | 27900 | 400pm-530pm MW | 136 | LAPEN |
| Principles Atmospheric Science | ||||
| GEOL 3378 | 24882 | 100pm-230pm TTH | 101 SEC | RAPPENGLUECK |
| Remote Sensing | ||||
| GEOL 3383 | 30521 | 400pm-430pm MW | 140 | KHAN |
| Intro to Geophysics | ||||
| GEOL 4330 | 24902 | 400pm-530pm TTH | 203 SEC | LI |
| Intro Geographic Info System | ||||
| GEOL 4331 | 30735 | 700pm-1000pm TH | 203 SEC | EKATERINA CASEY |
| Adv Atmospheric Science Data Anal | ||||
| GEOL 4397 | 30600 | 1000am-1130am TTH | 516 | XUN JIANG |
| Atmospheric Transport & Diffusion | ||||
| GEOL 4397 | 31877 | 830am-1030am TTH | 202 SEC | SCHAUK |
| Micropaleontology | ||||
| GEOL 4397 | 31327 | 1130am-100pm MW | 338 | MADDOCKS |
| Intergrated Biochemical Studies | ||||
| GEOL 4397 | 31303 | 230pm-400pm MW | 516 | LEFER |
