Undergraduate Degree Programs
Undergraduate Course Descriptions
Undergraduate Course Schedule
Check Here To See If You Qualify
The Geosciences Learning Center Lab
Undergraduate Research Project
Honors College
GeoSociety
Students who major in Earth Science must complete the requirements for the
Bachelor
of Arts degree
and also complete the following requirements.
| Required Courses (does not include prerequisites) | Hours | |
| Geology | GEOL 1130, 1176, 1330, 1376, 3177, 3178, 3370, 3340, 33xx, 3377, 3378 |
25 |
| Approved GEOL electives (at least 3 advanced) | 7 | |
| Biology | BIOL 1431, 1432 | 8 |
| Chemistry | CHEM 1111, 1112, 1331, 1332 | 8 |
| Mathematics | MATH 1310, 1330 | 6 |
| Physics | PHYS 1101, 1102, 1301, 1302 | 8 |
| Foreign Language | 6 hrs at 2000 level | 6 |
| Other Core requirements (excluding capstone) | 30 | |
| Electives (including capstone) | 22 | |
| Total (minimum number of hours) | 120 | |
The Bachelor of Arts degree requires completion of a minimum of 120 hours, at least 36 of which are to be advanced. International students may not take English or their native language to satisfy the foreign language requirement. Students must earn a minimum 2.00 cumulative grade point average (GPA) in all courses attempted at the university. Students must also earn a minimum 2.00 cumulative GPA in all courses attempted at the university in the major, in the minor, and in the core. Students must have no more than 6 semester hours with grades below C- in all courses attempted in the major. Any student exceeding that limit must retake sufficient courses and obtain acceptable grades so that they do not exceed the two-course limit.
Capstone Requirement
All students in NSM are required to complete the Capstone Requirement but there are no specific Capstone courses in Earth Science. Earth Science majors may satisfy the Capstone in a number of ways by completing: an approved minor, a double major, a senior research project, a senior honors thesis, 6 hours of NSM-designated interdisciplinary capstone courses, 9 hours selected from INDE4333, DISC3371, 4368, 4370, 4371, 4372, 4377, 4378 or 4379. Qualified students are highly recommended to take Geology Field Camp (GEOL3355-3360), an NSM capstone course, to satisfy this requirement. NB. Stratigraphy (GEOL 3150,3350) and Structure (GEOL 3145,3345) are pre-requisites for Field Camp, and can serve as approved Geoscience electives.
Bachelor of Arts in Earth Science - Suggested Program
First Year |
|
| Fall Semester | Hours |
| ENGL 1303. Freshman Composition I | 3 |
| HIST 1376 or 1376. The United States to 1877 or equivalent | 3 |
| GEOL 1330 and 1130. Physical Geology and Physical Geology Laboratory | 4 |
| MATH 1310 College Algebra | 3 |
| CHEM 1331 and 1111. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| Total | 17 |
| Spring Semester | Hours |
| ENGL 1304. Freshman Composition II | 3 |
| HIST 1378 or 1379. The United States since 1877 or equivalent | 3 |
| GEOL 1376 and 1176. Historical Geology and Historical Geology Laboratory | 4 |
| MATH 1330. Elementary Functions | 3 |
| CHEM 1332 and 1112. Fundamentals of Chemistry and Fundamentals of Chemistry Laboratory | 4 |
| Total | 17 |
Second Year |
|
| Fall Semester | Hours |
| Foreign Language 2000-level | 3 |
| GEOL 3370. Mineralogy | 3 |
| POLS 1336. U.S. and Texas Constitutions and Politics or Equivalent | 3 |
| Visual and Performing Arts Core | 3 |
| Approved Elective | 3 |
| Total | 15 |
| Spring Semester | Hours |
| POLS 1337. U.S. Government: Congress, President and Courts or equivalent | 3 |
| GEOL 3340. Geologic Field Methods | 3 |
| GEOL 33xx. Petrography | 3 |
| Foreign Language 2000-level | 3 |
| Humanities Core Course | 3 |
| Total | 15 |
Third Year |
|
| Fall Semester | Hours |
| PHYS 1301 and 1101. Introductory General Physics and Introductory General Physics Laboratory | 4 |
| GEOL 3377 and 3177. Introductory Oceanography and Oceanography Laboratory | 4 |
| Approved GEOL Elective | 1 |
| Social Sciences Core | 3 |
| Approved Elective | 3 |
| Total | 15 |
| Spring Semester | Hours |
| PHYS 1302 and 1102. Introductory General Physics and Introductory General Physics Laboratory | 4 |
| Social Sciences Writing Intensive Core | 3 |
| GEOL 3378 and 3178. Introduction to Atmospheric Science And Weather Information | 4 |
| Approved Elective | 3 |
| Approved Elective | 3 |
| Total | 17 |
Fourth Year |
|
| Fall Semester | Hours |
| BIOL 1431. Introduction to Biological Science | 4 |
| Approved GEOL Elective (Advanced) | 3 |
| Approved Elective (Advanced) (NSM Capstone Requirement) | 3 |
| Approved Elective (Advanced) | 3 |
| Total | 13 |
| Spring Semester | Hours |
| BIOL 1432. Introduction to Biological Science | 4 |
| Approved GEOL Elective (Advanced) | 3 |
| Approved Elective (Advanced) (NSM Capstone Requirement) | 3 |
| Approved Elective (Advanced) | 3 |
| Total | 13 |
